Amazonian Catfish |
|||
Brachyplatystoma tigrinum | Conorhynchus conirostiris | Brachyplatystoma filamentosum | Brachyplatystoma platynema "White Belly" |
Distribution: Peru, Brazil | Distribution: Brazil | Distribution: Brazil | Distribution: Brazil |
Max Size: 80cm | Max Size: 80cm | Max Size: 280cm | Max Size: 100cm |
Remark: Very Rare | Remark: Very Rare | ||
Platynematichthys notatus | Sorubimichthys planiceps | Brachyplatystoma sp "Flash Zebra" | Brachyplatystoma capapretum |
Distribution: Peru | Distribution: Brazil | Distribution: Peru | Distribution: Peru |
Max Size: 100cm | Max Size: 140cm | Max Size: 80cm | Max Size: 280cm |
Remark: Rare | |||
Pseudoplatystoma fasciatum | Piramutana pitramuta | Brachyplatystoma juruense "Light" | Pimelodus maculatus |
Distribution: Brazil | Distribution: Peru | Distribution: Peru | Distribution: Peru |
Max Size: 140cm | Max Size: 30cm | Max Size: 80cm | Max Size: 30cm |
Remark: Rare | |||
Pseudopimelidus rainus | Pseudopimelidus sp | Pseudopimelidus apurensis | Pseudopimelidus zungaro |
Distribution: Colombia | Distribution: Peru | Distribution: Colombia | Distribution: Colombia |
Max Size: 40cm | Max Size: 15cm | Max Size: 80cm | Max Size: 30cm |
Pseudopimelidus fowleri | Pteridoras granulosus | Megalodoras irwini | Bunocephalus coracoideus |
Distribution: Brazil | Distribution: Brazil | Distribution: Peru, Brazil | Distribution: Peru |
Max Size: 80cm | Max Size: 100cm | Max Size: 70cm | Max Size: 10cm |
Remark: Rare | Remark: "92cm/12kg, XXL Size" | ||
¡@ | ¡@ | ||
Bunocephalus verrucosus | Lophiosilurus alexandri | ||
Distribution: Peru | Distribution: Brazil | ||
Max Size: 10cm | Max Size: 80cm | ||
African Catfish |
|||
Hemisynodontis membranaceus | Synodontis clarias | Malapterurus electricus "Black & White" | Malapterurus microstoma |
Distribution: Nile River | Distribution: Africa | Distribution: Nile River | Distribution: Congo River |
Max Size: 40cm | Max Size: 35cm | Max Size: 60cm | Max Size: 60cm |
Asian Catfish |
|||
Bagarius yarrelli | Bagarius_yarrelli sp | Bagarius_yarrelli sp | Bagarius_sp |
Distribution: Thailand | Distribution: Thailand | Distribution: India | Distribution: Thailand |
Max Size: 100cm | Max Size: 150cm | Max Size: TBD | Max Size: 40cm |
Remark: Rare | Remark: Short mouth | ||
Bagarius suchus | Rita nenymintnangii | Ompak bimaculatus "albino" | Chinese Catfish |
Distribution: Thailand | Distribution: Thailand | Distribution: Thailand | Distribution: Chinese |
Max Size: 60cm | Max Size: 30cm | Max Size: 30cm | Max Size: 80cm |
Remark: Rare, 48cm/ XL Size | |||
Kryptopterus apogon | Mystus wyckii | ||
Distribution: Thailand | Distribution: Thailand | ||
Max Size: 120cm | Max Size: 80cm | ||
Other regions |
|||
¡@ | ¡@ | ¡@ | |
Ictalurus punctatus (Channel Cat) | |||
Distribution: America | |||
Max Size: 100cm | |||
Plecos |
|||
¡@ | ¡@ | ||
L056 "Albino" | L144 "Albino" | ||
Distribution: Brazil | Distribution: Peru | ||
Max Size: 30cm | Max Size: 15cm | ||
¡@
Current Position: Home > Gallery > Catfish